2011 Race Results
OVERALL AND AGE-GROUP RESULTS FOR 5K
2011 YUENGLING NAGS HEAD WOODS 5K
KILL DEVIL HILLS, NC MAY 7, 2011
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
Place Bib Name S Ag City St Chiptim Guntime Pace
===== ==== ===================== = == ================ == ======= ======= =====
1 1 CHAD MOTZ M 33 NAGS HEAD NC 17:01 17:02 5:29
2 99 RYAN DAVIS M 24 VIRGINIA BEACH VA 17:41 17:42 5:42
3 469 JONATHAN HUGHES M 39 NORFOLK VA 18:23 18:23 5:55
4 2 KEITH GRAY M 46 BUXTON NC 18:49 18:50 6:04
5 260 ZACHARY MILLER M 20 KILL DEVIL HILLS NC 18:56 18:57 6:06
6 467 AARON PARKER M 16 KILL DEVIL HILLS NC 19:17 19:18 6:13
7 224 JOSH LEWIS M 28 GREENVILLE NC 19:23 19:24 6:15
8 215 TIM KOCH M 31 KILL DEVIL HILLS NC 19:35 19:36 6:19
9 100 CARLOS DELAO M 14 OCRACOKE NC 19:50 19:53 6:24
10 249 NICK MAZZENGA M 27 ARLINGTON VA 19:56 20:00 6:27
11 363 ROSS TAYLOR M 31 KITTY HAWK NC 20:02 20:05 6:28
12 7 JENNIFER HOLIDAY F 32 WARRINGTON PA 20:08 20:09 6:30
13 330 BEN SANDERS M 27 COROLLA NC 20:10 20:13 6:31
14 407 ZACHARY ZALEWSKI M 22 ELIZABETH CITY NC 20:12 20:16 6:32
15 310 MATT QUATTLEBAUM M 27 MANTEO NC 20:14 20:18 6:32
16 468 CHUCK PARKER M 49 KILL DEVIL HILLS NC 20:18 20:20 6:33
17 394 ROBERT WHITE M 30 KILL DEVIL HILLS NC 20:18 20:21 6:33
18 110 QUINN DOUGLAS M 11 KITTY HAWK NC 20:32 20:34 6:37
19 263 JIM MONEYMAKER M 42 ELIZABETH CITY NC 20:29 20:34 6:38
20 169 JON HERRING M 28 ELIZABETH CITY NC 20:35 20:40 6:39
21 108 CREWE DOUGLAS M 11 KITTY HAWK NC 21:03 21:04 6:47
22 361 HEATH TAYLOR M 26 KITTY HAWK NC 21:16 21:17 6:51
23 466 ROBERT MURRAY M 55 KILL DEVIL HILLS NC 21:20 21:23 6:53
24 261 FRANCO MINEO M 45 KITTY HAWK NC 21:24 21:27 6:55
25 142 ANDY GARZA M 47 MANTEO NC 21:32 21:35 6:57
26 91 PHILIP CROUSE M 47 PARSONSBURG MD 21:36 21:40 6:59
27 397 DANIEL WILLIAMS M 37 GRANDY NC 21:40 21:43 7:00
28 248 ALLISON MAZZENGA F 25 KILL DEVIL HILLS NC 21:49 21:54 7:03
29 276 STEPHANIE MOTZ F 29 NAGS HEAD NC 21:54 21:57 7:04
30 343 BRYAN SKAGGS M 25 NEWPORT NEWS VA 21:58 22:01 7:05
31 284 THOMAS NEWTON M 33 HAMPTON VA 21:55 22:01 7:05
32 146 KEVIN GIBBS M 55 POQUOSON VA 22:02 22:06 7:07
33 58 SETH BURNETT M 35 KILL DEVIL HILLS NC 22:01 22:11 7:09
34 442 RAIMUNDO CHAVEZ M 51 KILL DEVIL HILLS NC 22:10 22:12 7:09
35 311 CHARLES RATTE M 51 MANTEO NC 22:12 22:15 7:10
36 35 PETE BARRANTI M 54 KILL DEVIL HILLS NC 22:14 22:17 7:11
37 184 KEN HOLIDAY M 29 PHILADELPHIA PA 22:12 22:18 7:11
38 299 KEVIN PEREZ M 13 OCRACOKE NC 22:10 22:20 7:12
39 271 KATIE MORGAN F 27 ATLANTA GA 22:19 22:21 7:12
40 104 JACOB DIXON M 16 AVON NC 22:14 22:23 7:13
41 98 CHERIE DAVIS F 25 VIRGINIA BEACH VA 22:27 22:29 7:15
42 156 AARON GRAY M 21 BUXTON NC 22:25 22:35 7:17
43 318 JOSHUA RICE M 30 ELIZABETH CITY NC 22:22 22:36 7:17
44 424 BENJAMIN FULTON M 28 NAGS HEAD NC 22:32 22:37 7:17
45 77 LIAM CASWELL M 10 OCRACOKE NC 22:30 22:39 7:18
46 423 ELIZABETH DIBENE F 31 KITTY HAWK NC 22:39 22:42 7:19
47 342 PAIGE SILLIES F 36 KITTY HAWK NC 22:38 22:42 7:19
48 300 LULU PEREZ F 35 OCRACOKE NC 22:41 22:45 7:20
49 228 FREDRIC LONGABARD M 41 RALEIGH NC 22:44 22:49 7:21
50 370 KYLE TILLETT M 11 OCRACOKE NC 22:46 22:52 7:22
51 266 CODY MOORE M 16 OCEAN CITY MD 22:47 22:54 7:23
52 164 JEREMY HARDIN M 25 CHANTILLY VA 22:48 22:55 7:23
53 412 TIM RADIGAN M 45 KILL DEVIL HILLS NC 23:03 23:06 7:26
54 364 QUOC-ANH THAI M 38 ELIZABETH CITY NC 23:05 23:10 7:28
55 87 ANGELA COTHREN F 29 AVON NC 23:09 23:11 7:28
56 350 MIKE SOBERICK M 56 HAYES VA 23:10 23:13 7:29
57 334 CHRISTINE SCHAFFNER F 47 YORKTOWN VA 23:15 23:18 7:30
58 118 DAVID DVORIN M 39 KITTY HAWK NC 23:17 23:18 7:30
59 147 MARY GIBBS F 52 POQUOSON VA 23:15 23:20 7:31
60 70 BILL CARROLL M 56 NAGS HEAD NC 23:21 23:23 7:32
61 402 JESSICA WITTER F 31 KILL DEVIL HILLS NC 23:25 23:30 7:34
62 269 DAVID MORENO M 46 SALISBURY MD 23:25 23:31 7:34
63 206 GRANT KEENAN M 14 KITTY HAWK NC 23:32 23:37 7:36
64 203 MICHAEL JULIEN M 28 PORTSMOUTH VA 23:13 23:38 7:37
65 379 MICHELLE VERRILL F 28 KITTY HAWK NC 23:34 23:39 7:37
66 377 STEVE VAN GIESEN M 54 ELIZABETH CITY NC 23:34 23:39 7:37
67 140 MELISSA GARBER F 33 KITTY HAWK NC 23:31 23:39 7:37
68 378 DANIEL VERRILL M 27 HOLLY RIDGE NC 23:36 23:41 7:38
69 19 JIM SNYDER M 43 KILL DEVIL HILLS NC 23:42 23:45 7:39
70 93 NEIL CUTLER M 44 GRANDY NC 23:28 23:47 7:40
71 230 JOSEPH LUPETIN M 14 KILL DEVIL HILLS NC 23:43 23:48 7:40
72 367 HEATHER THOMAS F 34 VIRGINIA BEACH VA 23:44 23:50 7:41
73 194 DEWEY IVEY M 33 MANTEO NC 23:43 23:51 7:41
74 86 DARVIN CONTRERAS M 10 OCRACOKE NC 23:41 23:53 7:42
75 27 COLBY AUSTIN M 9 OCRACOKE NC 23:44 23:55 7:42
76 431 DAVE SIVARD M 55 SILER CITY NC 23:54 24:04 7:45
77 117 JEREMY DUNN M 28 KITTY HAWK NC 24:10 24:13 7:48
78 163 GEORGE HALLER M 26 VIRGINIA BEACH VA 23:54 24:19 7:50
79 255 KAMERON MIDGETT M 11 AVON NC 24:13 24:21 7:51
80 20 JAMES ADAMS M 28 SOUTHERN SHORES NC 24:07 24:22 7:51
81 202 JENNIFER JONES F 27 SOUTHERN SHORES NC 24:14 24:27 7:53
82 205 WHITNEY KAILOS F 23 WILLIAMSBURG VA 24:27 24:32 7:54
83 429 RACHEL JOHNSON F 33 MANTEO NC 24:27 24:35 7:55
84 109 JIM DOUGLAS M 49 KITTY HAWK NC 24:35 24:37 7:56
85 375 EDUARDO VALDIVIESO M 48 KILL DEVIL HILLS NC 24:09 24:37 7:56
86 88 CHRISTOPHER COX M 32 SWANSBORO NC 24:20 24:38 7:56
87 195 JAMIE JAHN F 32 RICHMOND VA 24:13 24:40 7:57
88 161 THOMAS GRIFFITH M 46 WILSON NC 24:39 24:44 7:58
89 160 NATALIE GRIFFITH F 38 WILSON NC 24:40 24:44 7:58
90 358 DAVID SWASEY M 32 NORFOLK VA 24:41 24:46 7:59
91 381 BECKY WAMSLEY F 46 COLONIAL HEIGHTS VA 24:40 24:46 7:59
92 470 JORDAN HENNESSY M 16 SOUTHERN SHORES NC 24:47 24:48 7:59
93 365 ALLISON THIEBAUD F 26 RALEIGH NC 24:21 24:49 8:00
94 106 SCOUT DIXON F 46 AVON NC 24:43 24:50 8:00
95 445 STEPHANIE SCHMIDT F 23 KILL DEVIL HILLS NC 24:44 24:52 8:01
96 293 BRITTANY OSTLUND F 25 KILL DEVIL HILLS NC 24:38 24:53 8:01
97 433 APRIL FITZGERALD F 34 KILL DEVIL HILLS NC 24:46 24:56 8:02
98 309 LANDON PRICE M 31 NAGS HEAD NC 24:49 24:56 8:02
99 78 LAURA CATOE F 44 KITTY HAWK NC 24:53 24:57 8:02
100 229 EDWARD LOYD M 27 KILL DEVIL HILLS NC 24:50 25:00 8:03
101 37 DAVID BARRETT M 20 NORFOLK VA 24:51 25:05 8:05
102 464 MARK EDWARDS M 50 KITTY HAWK NC 24:51 25:05 8:05
103 124 SARA EDWARDS F 19 NORFOLK VA 24:54 25:07 8:05
104 73 LINDY CARTWRIGHT F 26 KILL DEVIL HILLS NC 24:56 25:11 8:07
105 150 MATTEUS GILBERT M 11 OCRACOKE NC 25:01 25:14 8:08
106 298 KAREN PEREZ F 11 OCRACOKE NC 25:12 25:15 8:08
107 127 STEVEN EVANS M 59 NAGS HEAD NC 25:17 25:20 8:10
108 359 BURT HANKINS M 36 VIRGINIA BEACH VA 25:19 25:22 8:10
109 329 STEVE SAGEHORN M 50 ALEXANDRIA VA 25:05 25:24 8:11
110 420 CAMERON ULMER M 19 KILL DEVIL HILLS NC 25:00 25:25 8:11
111 456 SCOTTY BURTON M 10 KILL DEVIL HILLS NC 25:22 25:25 8:11
112 165 WILLIAM HARRISON M 51 MANTEO NC 25:21 25:27 8:12
113 270 ANDREW MORGAN M 48 BELLEFONTE PA 25:18 25:29 8:13
114 180 MEREDITH HODGES F 14 HATTERAS NC 25:28 25:31 8:13
115 351 BOB SPANGLER M 60 AVON NC 25:24 25:34 8:14
116 69 KYLENE CARR F 31 MURFREESBORO NC 25:36 25:42 8:17
117 338 RICHARD SCHULZ M 53 GRIFTON NC 25:13 25:43 8:17
118 62 TIM CAFFERTY M 48 KITTY HAWK NC 25:33 25:48 8:19
119 103 SCOTT DIPARDO M 58 COLONIAL HEIGHTS VA 25:43 25:48 8:19
120 428 BILL KOEBARNIK M 42 KITTY HAWK NC 25:35 25:49 8:19
121 162 DERON HAGADORN M 36 VIRGINIA BEACH VA 25:30 25:50 8:19
122 259 WILLIAM MILLER M 38 KITTY HAWK NC 25:40 25:50 8:19
123 71 JOHN CARROLL M 40 VIRGINIA BEACH VA 25:45 25:52 8:20
124 341 MARCIE SHOEMAKER F 39 BUXTON NC 25:53 26:01 8:23
125 221 CAMERON LEGGAT M 10 RODANTHE NC 25:58 26:05 8:24
126 278 MARK MYERS M 52 SUFFOLK VA 25:59 26:13 8:27
127 68 DOUG CARPENTER M 55 HAMPTON VA 26:03 26:15 8:27
128 90 KAREN COZENS F 43 RICHMOND VA 25:57 26:16 8:28
129 382 CHRISTIE WAMSLEY F 58 COLONIAL HEIGHTS VA 26:13 26:18 8:28
130 390 MICAH WEIHERT M 30 VIRGINIA BEACH VA 26:09 26:21 8:29
131 96 MARTHA DAVIDSON F 40 MECHANICSVILLE VA 26:06 26:33 8:33
132 45 RYAN BIGGS M 36 KILL DEVIL HILLS NC 26:12 26:35 8:34
133 105 JONAH DIXON M 11 AVON NC 26:28 26:35 8:34
134 80 LEVI CHRIST M 10 AVON NC 26:31 26:39 8:35
135 75 CLARE CASEY F 35 KILL DEVIL HILLS NC 26:26 26:41 8:36
136 339 JAMES SEIBERLING M 44 SOUTHERN SHORES NC 26:29 26:42 8:36
137 152 INGRID GIRARDI F 40 RICHMOND VA 26:25 26:44 8:37
138 243 SHARKA MARTIN F 30 KITTY HAWK NC 26:46 26:50 8:39
139 81 WILLIAM CLAGGETT M 28 RALEIGH NC 26:25 26:52 8:39
140 126 SAM EVANS M 10 OCRACOKE NC 26:45 26:57 8:41
141 356 DAVID STYRON III M 9 OCRACOKE NC 26:45 26:58 8:41
142 193 DAN ISAACS M 37 APEX NC 26:51 27:01 8:42
143 444 DORIE FULLER F 52 NAGS HEAD NC 26:50 27:01 8:42
144 125 KENT EUSNER M 30 HAMPTON VA 26:47 27:03 8:43
145 328 GARRETT SADLER M 7 KILL DEVIL HILLS NC 26:51 27:06 8:44
146 33 DIANE BARBER F 54 ELIZABETH CITY NC 26:56 27:06 8:44
147 21 CHRISTINA ALDRIDGE F 32 SWANSBORO NC 26:50 27:08 8:44
148 28 SYDNEY AUSTIN F 11 OCRACOKE NC 27:06 27:16 8:47
149 95 MIKE DAVENPORT M 44 KITTY HAWK NC 26:57 27:17 8:47
150 256 LAURA MIDGETT F 43 KILL DEVIL HILLS NC 27:04 27:21 8:48
151 333 SAVANNAH SCARBOROUGH F 11 BUXTON NC 27:16 27:24 8:50
152 158 DYLAN GRAY M 9 HATTERAS NC 27:17 27:24 8:50
153 154 RENE GONZALEZ M 37 ELIZABETH CITY NC 27:20 27:25 8:50
154 66 JEANNE CARLSON-O’GRAD F 37 SOUTHERN SHORES NC 27:10 27:25 8:50
155 465 AMY HOLLOWELL F 39 NAGS HEAD NC 27:18 27:25 8:50
156 234 AMANDA MAGER F 37 MANTEO NC 27:18 27:26 8:50
157 227 JULIA LLOYD F 27 DALLAS TX 27:10 27:35 8:53
158 59 ALICE BURRUSS F 38 OCRACOKE NC 27:21 27:35 8:53
159 245 ROBERT MASTIN M 31 RUTHER GLEN VA 27:11 27:38 8:54
160 314 BENJAMIN REILLY M 35 NAGS HEAD NC 27:37 27:44 8:56
161 176 ALISON HILL F 33 KILL DEVIL HILLS NC 27:35 27:45 8:56
162 360 DANIEL TAYLOR M 31 ARLINGTON VA 27:28 27:45 8:56
163 408 DANIELLE ZIELINSKI F 29 ARLINGTON VA 27:26 27:46 8:57
164 166 OWEN HASSELL M 31 KILL DEVIL HILLS NC 27:35 27:50 8:58
165 82 TOD CLISSOLD M 46 SOUTHERN SHORES NC 27:46 27:52 8:58
166 322 ECHO RODMAN F 31 KILL DEVIL HILLS NC 27:43 28:00 9:01
167 204 JANICE KAILOS F 50 WILLIAMSBURG VA 27:53 28:03 9:02
168 353 MARILYN SPRINGFIELD F 62 NEWPORT NEWS VA 27:44 28:08 9:04
169 182 GEORGE HOLIDAY M 61 HATBORO PA 28:03 28:12 9:05
170 236 HERB MALTBA M 54 MANTEO NC 28:03 28:17 9:07
171 252 LORRAINE MCKENNA F 24 SOUTHERN SHORES NC 28:02 28:18 9:07
172 437 CHRIS VLAHOS M 37 KITTY HAWK NC 28:16 28:19 9:07
173 316 TRAFTON REYNOLDS M 10 BUXTON NC 28:11 28:19 9:07
174 101 RONALD DEVEAU M 66 KILL DEVIL HILLS NC 27:59 28:22 9:08
175 138 TAYLOR FULLER F 10 OCRACOKE NC 28:14 28:27 9:10
176 262 CATHERINE MITCHELL F 58 OCRACOKE NC 28:15 28:27 9:10
177 121 JIM EBERT M 64 MANTEO NC 27:54 28:28 9:10
178 64 DAKOTA CALLENDER F 13 VIRGINIA BEACH VA 28:29 28:34 9:12
179 56 KEVIN BRUNICK M 56 VIRGINIA BEACH VA 28:27 28:40 9:14
180 404 AARON WOLFF M 41 SOUTHERN SHORES NC 28:34 28:44 9:15
181 273 COREY MORRIS F 40 KILL DEVIL HILLS NC 28:27 28:45 9:16
182 24 BRANDON ANDREWS M 30 KILL DEVIL HILLS NC 28:14 28:46 9:16
183 38 HALEY BARTOLOTTA F 33 POINT HARBOR NC 28:30 28:49 9:17
184 239 TYRON MANN M 34 NEWPORT NC 28:22 28:50 9:17
185 279 MARIA NAEHLE F 26 VIRGINIA BEACH VA 28:32 28:52 9:18
186 29 DON BABIN M 73 RODANTHE NC 28:37 28:53 9:18
187 175 KERI HIGEY F 26 HARBINGER NC 28:40 28:56 9:19
188 400 SIERRA WINSTEAD F 11 OCRACOKE NC 28:46 28:59 9:20
189 395 BLAIR WHITFIELD F 27 KILL DEVIL HILLS NC 28:46 29:00 9:20
190 244 RON MASON M 52 COROLLA NC 28:35 29:01 9:21
191 157 CAROLINE GRAY F 10 RODANTHE NC 28:56 29:04 9:22
192 410 DAVID WRIGHT M 49 SOUTHERN SHORES NC 28:30 29:05 9:22
193 453 BOB OAKES M 49 NAGS HEAD NC 28:31 29:11 9:24
194 122 MARY EBINGER F 46 KILL DEVIL HILLS NC 28:52 29:14 9:25
195 246 GINNI MATERN F 29 RUTHER GLEN VA 28:58 29:25 9:28
196 323 WILLIAM ROSS M 70 RODANTHE NC 29:09 29:26 9:29
197 372 COLE TWIFORD M 13 ELIZABETH CITY NC 29:08 29:27 9:29
198 49 RONALD BOYCE M 60 MOREHEAD CITY NC 29:13 29:35 9:32
199 391 ANNALI WENSELL F 9 AVON NC 29:27 29:35 9:32
200 233 MARIE MAGEE F 50 KILL DEVIL HILLS NC 29:14 29:36 9:32
201 457 ANSLEY MILLER F 33 KITTY HAWK NC 29:25 29:37 9:32
202 143 LANIE GASKILL F 30 BUXTON NC 29:30 29:38 9:33
203 214 BROOKE KNIGHT F 34 KITTY HAWK NC 29:27 29:45 9:35
204 388 ANDREW WATTS M 31 RICHMOND VA 29:16 29:45 9:35
205 61 EVAN CABRAL M 11 BUXTON NC 29:37 29:45 9:35
206 168 CHARLOTTE HEROUX F 28 MANTEO NC 29:28 29:47 9:35
207 60 CHUCK BURTON M 54 GREENVILLE NC 29:29 29:47 9:36
208 42 STAN BELVIN M 36 KILL DEVIL HILLS NC 29:42 29:51 9:37
209 222 CHRISTIAN LEGNER F 31 KILL DEVIL HILLS NC 29:42 29:54 9:38
210 67 CINDY CARPENTER F 53 HAMPTON VA 29:43 29:54 9:38
211 425 KATE MURRAY F 35 KILL DEVIL HILLS NC 29:30 29:55 9:38
212 403 MATT WITTER M 39 KILL DEVIL HILLS NC 29:42 29:58 9:39
213 89 FORREST COX M 42 NAGS HEAD NC 29:49 30:00 9:40
214 357 ANN SUMNERS F 35 MANTEO NC 29:20 30:01 9:40
215 432 SUZANNE DEISS F NAGS HEAD NC 29:45 30:02 9:40
216 430 TRIDONA VUCINOVIC F 34 KITTY HAWK NC 29:46 30:03 9:41
217 131 LAUREN FEENEY F 27 KILL DEVIL HILLS NC 29:43 30:08 9:42
218 144 KAYLEE GASKINS F 12 OCRACOKE NC 29:56 30:08 9:42
219 187 MATTHEW HOUSTON M 28 VIRGINIA BEACH VA 29:34 30:09 9:43
220 387 CHARLES WATSON M 58 NAGS HEAD NC 29:36 30:10 9:43
221 220 KATHY LASSITER F 51 KILL DEVIL HILLS NC 29:54 30:13 9:44
222 107 CONNIE DOBBS F 39 MANTEO NC 30:02 30:15 9:45
223 145 REESE GASKINS M 8 OCRACOKE NC 30:10 30:23 9:47
224 55 JESSE BRUCE M 16 DAMASCUS MD 30:21 30:27 9:48
225 373 ZACKI TWIFORD F 42 ELIZABETH CITY NC 30:08 30:28 9:49
226 371 ALLISON TOMPKINS F 40 EASTON MD 30:12 30:29 9:49
227 346 JENNIFER SLATER F 29 PORTSMOUTH VA 30:25 30:31 9:50
228 115 CLIFTON DUKE M 72 SALVO NC 30:33 30:50 9:56
229 451 MARY LOU BROOKS F 49 SOUTHERN SHORES NC 30:33 30:54 9:57
230 134 LYNN FISHER F 47 KILL DEVIL HILLS NC 30:45 31:05 10:01
231 231 HENRY MACCHIO M 10 BUXTON NC 31:03 31:11 10:02
232 113 LAUREN DUGUAY F 22 WILLIAMSBURG VA 30:36 31:11 10:03
233 76 ALLISON CASHAT F 29 VIRGINIA BEACH VA 30:45 31:19 10:05
234 286 MICHAEL O’BRIEN M 56 NAGS HEAD NC 30:47 31:32 10:09
235 46 MEREDITH BINKLEY F 25 KILL DEVIL HILLS NC 31:26 31:42 10:12
236 128 MARTY FACENDA F 28 KILL DEVIL HILLS NC 31:31 31:47 10:14
237 30 HEATHER BACKUS F 25 WHITSETT NC 31:23 31:48 10:15
238 258 EARL MILLER M 39 WAKE FOREST NC 31:24 31:53 10:16
239 336 MATTHEW SCHOFIELD M 42 MANTEO NC 31:28 31:59 10:18
240 301 MIKE PHELAN M 27 KILL DEVIL HILLS NC 31:23 32:01 10:19
241 189 ROBERT HUEBER M 54 SOUTHERN SHORES NC 31:47 32:03 10:19
242 151 JENNIFER GILBREATH F 43 DUCK NC 31:43 32:08 10:21
243 282 GEORGE NELLIS M 32 NORFOLK VA 32:04 32:12 10:22
244 302 SHERMAN PIERCE M 73 SOUTHERN SHORES NC 32:02 32:19 10:24
245 411 MAUREEN SNYDER F 25 SOUTHERN SHORES NC 32:21 32:25 10:27
246 306 MOLLY PLEASANTS F 35 GREENVILLE NC 32:14 32:37 10:30
247 116 FRAN DUNN F 33 KITTY HAWK NC 32:15 32:39 10:31
248 188 NANCY HUEBER F 54 SOUTHERN SHORES NC 32:25 32:40 10:31
249 139 MALIA GARBER F 10 KITTY HAWK NC 32:21 32:41 10:32
250 232 MIKE MADDOCK M 42 FAIRFAX VA 32:06 32:42 10:32
251 393 NANCY WHITE F 57 KITTY HAWK NC 32:22 32:45 10:33
252 36 ANTHONY BARRETT M 25 MORRISVILLE PA 32:35 32:48 10:34
253 79 MADELINE CHANDLER F 11 AVON NC 32:40 32:50 10:34
254 354 LYNLEY SPRUILL F 29 COROLLA NC 32:30 32:54 10:36
255 44 LEIGH BIGGS F 29 KILL DEVIL HILLS NC 32:31 32:54 10:36
256 268 NANCY MOORE F 52 OCEAN CITY MD 32:28 32:54 10:36
257 335 RANDY SCHNOEBELEN M 58 LUSBY MD 32:21 32:54 10:36
258 235 JENNA MAHARAJ F 27 CHANTILLY VA 32:48 32:55 10:36
259 347 JOHN SLATER M 25 PORTSMOUTH VA 32:54 33:00 10:38
260 345 DENE SLATER F 48 KILL DEVIL HILLS NC 32:54 33:01 10:38
261 272 ROBIN MORGAN F 55 SOUTHERN SHORES NC 32:46 33:02 10:38
262 170 JEFF HETMANSKI M 40 CHARLOTTESVILLE VA 32:26 33:02 10:38
263 264 BILL MONTGOMERY M 30 RALEIGH NC 32:33 33:02 10:38
264 398 MELISSA WILLIAMS F 35 GRANDY NC 32:53 33:03 10:39
265 171 RICHARD HEYCOCK M 56 BOYDTON VA 32:51 33:05 10:39
266 94 GLEN DAVENPORT M 70 COLUMBIA NC 32:48 33:08 10:40
267 455 ANGELA GRAY F 32 KITTY HAWK NC 33:00 33:09 10:41
268 297 ELLIE PARKER F 28 CHESAPEAKE VA 33:01 33:12 10:41
269 149 CHRISTINE GILBERT F 36 VIRGINIA BEACH VA 33:03 33:14 10:42
270 242 MELISSA MARTIN F 24 BURLINGTON NJ 33:03 33:15 10:43
271 274 KRISTA MORRIS F 32 CHESTERFIELD VA 32:49 33:16 10:43
272 386 CHARLES WATERFIELD JR M 59 FARMVILLE VA 32:41 33:19 10:44
273 112 ROBYN DOZIER F 41 DUCK NC 32:56 33:20 10:44
274 212 WENDY KING F 33 RALEIGH NC 33:26 33:37 10:50
275 283 JENNIFER NELLIS F 29 NORFOLK VA 33:29 33:38 10:50
276 120 MANDY EARNEST F 34 KILL DEVIL HILLS NC 33:19 33:54 10:55
277 312 LAUREN RAY F 24 GREENVILLE NC 33:29 33:57 10:56
278 26 MELISSA ATKINSON F 35 WINTERVILLE NC 33:30 33:58 10:56
279 218 BETH LABRADOR F 34 KILL DEVIL HILLS NC 33:39 34:01 10:57
280 376 HANNAH VALDIVIESO F 16 KILL DEVIL HILLS NC 33:35 34:05 10:58
281 52 DEE BRAGG F 48 VIRGINIA BEACH VA 33:42 34:05 10:59
282 416 JOSHUA CRANDALL M 26 ELIZABETH CITY NC 33:27 34:06 10:59
283 287 JOHN O’DELL M 50 GRANDY NC 33:47 34:06 10:59
284 92 JULIA CUTLER F 42 GRANDY NC 33:56 34:15 11:02
285 422 CHARLES COOKE M 32 NAGS HEAD NC 33:48 34:17 11:03
286 446 SCOT BARCO M 39 NAGS HEAD NC 34:06 34:28 11:06
287 303 ELISABETH PIFF F 34 KITTY HAWK NC 34:05 34:28 11:06
288 199 CINDY JONES F 40 KILL DEVIL HILLS NC 34:24 34:38 11:09
289 337 KATHY SCHULZ F 52 GRIFTON NC 34:09 34:40 11:10
290 247 MELISSA MATTINGLY F 29 KITTY HAWK NC 34:29 34:50 11:13
291 23 TOM ALPHIN M 53 ZUNI VA 34:28 34:51 11:13
292 177 NOLTON HILL M 37 KILL DEVIL HILLS NC 34:23 35:00 11:16
293 119 WES EARGLE M 37 RALEIGH NC 34:26 35:01 11:16
294 366 KRISTIEN THIEBAUD M 27 RALEIGH NC 34:41 35:09 11:19
295 415 LISA SAWYER F 33 NAGS HEAD NC 34:40 35:10 11:19
296 22 PAMELA ALPHIN F 53 ZUNI VA 34:49 35:13 11:20
297 324 RENEE RUCINSKY F 42 CHESTER MD 34:55 35:13 11:20
298 440 CASSIDY JOYCE F 10 KILL DEVIL HILLS NC 35:08 35:21 11:23
299 295 JULI PARIS F 9 KILL DEVIL HILLS NC 35:17 35:22 11:23
300 201 JANE JONES F 58 SOUTHERN SHORES NC 34:49 35:27 11:25
301 438 KEVIN JOYCE M 48 KILL DEVIL HILLS NC 35:20 35:33 11:27
302 250 TERRI MCCAUGHAN F 45 YORKTOWN VA 35:22 35:40 11:29
303 392 KARI WESTON F 49 NEWPORT NEWS VA 35:23 35:40 11:29
304 238 STEPHANIE MANN F 33 NEWPORT NC 35:12 35:41 11:29
305 216 CATE KOZAK F 56 NAGS HEAD NC 34:58 35:42 11:30
306 291 JAMES OLSEN M 48 MIDDLETOWN CT 35:10 35:43 11:30
307 385 CARLY WARMUNDE F 19 CHESAPEAKE VA 35:44 35:53 11:33
308 31 RITA BAIRD F 66 GLEN ALLEN VA 35:35 35:54 11:34
309 39 NOEL BASNIGHT M 60 MANTEO NC 35:38 36:09 11:39
310 74 LAURA CARVER F 46 SOUTHERN SHORES NC 35:48 36:15 11:40
311 159 JAMES GREEN M 68 RICHMOND VA 35:44 36:16 11:41
312 319 TIFFANY RICE F 27 NORFOLK VA 36:15 36:36 11:47
313 137 JENNIFER FRANKLIN F 26 VIRGINIA BEACH VA 36:15 36:36 11:47
314 226 DANA LILLIE F 42 LOUISA VA 36:10 36:37 11:47
315 43 TIM BENTJEN M 36 VIRGINIA BEACH VA 36:19 36:50 11:52
316 192 JOAN IGNACIO F 36 VIRGINIA BEACH VA 36:18 36:50 11:52
317 185 DANIEL HOOVER M 32 CHESTERFIELD VA 36:24 36:52 11:52
318 313 ZACHERY RAY M 23 GREENVILLE NC 36:25 36:54 11:53
319 463 KENNETH TUCKER M 32 SOUTHERN SHORES NC 36:44 36:55 11:53
320 288 DONNA O’DONNELL F 52 CREEDMOOR NC 36:28 37:03 11:56
321 186 ALLIE HOUSE F 39 CREEDMOOR NC 36:29 37:05 11:57
322 197 STANLEY JARROW M 62 BLOOMFIELD CT 36:44 37:07 11:57
323 460 MARGARET COPELAND F 41 SOUTHERN SHORES NC 36:25 37:08 11:57
324 281 MELISSA NEALON-NEWTON F 30 HAMPTON VA 36:52 37:11 11:58
325 418 CHANTY COOKE F 34 NAGS HEAD NC 36:44 37:14 12:00
326 459 MONICA TUCKER F 28 SOUTHERN SHORES NC 37:04 37:15 12:00
327 191 BONITA HURDLE F 48 MANTEO NC 37:05 37:16 12:00
328 167 KIMBERLY HEIDER F 36 HENRICO VA 36:52 37:18 12:01
329 419 TIMOTHY LEAHEY M 51 GRANDY NC 36:38 37:19 12:01
330 421 ANN LEAHEY F 46 GRANDY NC 36:38 37:19 12:01
331 374 CRYSTAL TYSON F 27 POWELLS POINT NC 37:10 37:27 12:03
332 32 SANDRA BALL F 67 KILL DEVIL HILLS NC 37:05 37:40 12:08
333 207 ANITA KELLY F 39 SUFFOLK VA 37:33 37:43 12:09
334 458 WILLIAM COPELAND M 43 SOUTHERN SHORES NC 37:14 37:56 12:13
