2010 RESULTS
OVERALL AND AGE-GROUP RESULTS FOR 5K
2010 YUENGLING NAGS HEAD WOODS 5K
KILL DEVIL HILLS, NC MAY 8, 2010
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
Place Bib Name S Ag City St Chiptim Pace Guntime Pace
===== ==== ===================== = == ================ == ======= ===== ======= =====
1 265 WILLIAM MOTZ M 32 NAGS HEAD NC 17:50 5:45 17:51 5:45
2 485 KEITH GRAY M 45 BUXTON NC 19:15 6:12 19:15 6:12
3 240 CHRIS MCDOWELL M 30 GLEN ALLEN VA 19:39 6:20 19:39 6:20
4 636 JAKE SANDERS M 33 ELIZABETH CITY NC 19:34 6:18 19:49 6:23
5 434 MATTHEW MTAIU M 35 RODANTHE NC 20:00 6:26 20:02 6:27
6 18 ZACHARY BEHNEY M 23 NAGS HEAD NC 20:08 6:29 20:13 6:31
7 175 JENNIFER HOLIDAY F 31 WARRINGTON PA 20:13 6:31 20:15 6:31
8 193 ELIOT JONES M 34 KILL DEVIL HILLS NC 20:19 6:33 20:19 6:33
9 419 MEGAN WINSTEAD F 29 KILL DEVIL HILLS NC 20:17 6:32 20:20 6:33
10 427 NATHAN PARKER M 13 KITTY HAWK NC 20:20 6:33 20:20 6:33
11 438 ERIC REECE M 42 KILL DEVIL HILLS NC 20:19 6:33 20:21 6:33
12 287 BRETT OWENS M 43 KILL DEVIL HILLS NC 20:22 6:34 20:24 6:34
13 273 HUNTER NELSON M 40 KITTY HAWK NC 20:34 6:37 20:36 6:38
14 15 DANIEL BARTH M 16 KILL DEVIL HILLS NC 20:39 6:39 20:41 6:40
15 333 BRETT ROYER M 38 COLUMBIA SC 20:46 6:41 20:48 6:42
16 324 BRYAN ROBISON M 16 KILL DEVIL HILLS NC 20:57 6:45 20:57 6:45
17 155 JENNIFER GUSLER F 30 RICHMOND VA 20:58 6:45 21:00 6:46
18 92 CURT DEYOUNG M 55 NAGS HEAD NC 20:57 6:45 21:01 6:46
19 359 JIM SNYDER M 42 KILL DEVIL HILLS NC 21:02 6:47 21:04 6:47
20 305 RICK PLATT M 59 WILLIAMSBURG VA 21:05 6:48 21:07 6:48
21 79 WILLIAM COPANEZOS M 53 NAGS HEAD NC 21:02 6:47 21:14 6:50
22 376 W. HEATH TAYLOR M 25 MANTEO NC 21:25 6:54 21:28 6:55
23 369 LIAM STARRS M 48 FREDICKBURG VA 21:30 6:56 21:32 6:56
24 387 EDUARDO VALDIVIESO M 47 KILL DEVIL HILLS NC 21:29 6:55 21:33 6:57
25 86 CARLOS DE LAO M 13 OCRACOKE NC 21:27 6:55 21:35 6:57
26 156 JESSICA GUSLER WITTER F 30 KILL DEVIL HILLS NC 21:45 7:00 21:47 7:01
27 258 CHRIS MONTGOMERY M 36 NAGS HEAD NC 21:45 7:00 21:48 7:01
28 441 PHILLIP SCRUGGS M 36 CULVER IN 21:55 7:04 21:58 7:04
29 625 JIM MONEYMAKER M 41 ELIZABETH CITY NC 21:54 7:03 22:04 7:06
30 11 LEWIS BALL M 25 KILL DEVIL HILLS NC 22:07 7:08 22:16 7:10
31 634 DAVID ROOKS M 36 VIRGINIA BEACH VA 22:10 7:08 22:16 7:11
32 138 KEVIN GIBBS M 54 POQUOSON VA 22:14 7:10 22:18 7:11
33 334 BRIAN RUBINO M 34 KITTY HAWK NC 22:10 7:08 22:20 7:12
34 415 DANIEL WILLIAMS M 36 GRANDY NC 22:11 7:09 22:21 7:12
35 4 CHRIS ARCHER M 38 KILL DEVIL HILLS NC 22:23 7:13 22:25 7:13
36 344 RICK SCHULZ M 52 GRIFTON NC 22:25 7:13 22:29 7:14
37 135 ANDY GARZA M 46 MANTEO NC 22:30 7:15 22:32 7:16
38 81 DEREK DAIL M 34 KITTY HAWK NC 22:31 7:15 22:34 7:16
39 606 DREW DAZZO M 37 ELIZABETH CITY NC 22:20 7:12 22:36 7:17
40 200 WHITNEY KAILOS F 22 WILLIAMSBURG VA 22:35 7:17 22:38 7:17
41 263 DAVID MORENO M 45 SALISBURY MD 22:34 7:16 22:43 7:19
42 616 MARGIE LEARY F 41 CAMDEN NC 22:39 7:18 22:43 7:19
43 622 CRAIG MEEKS M 25 FAYETTEVILLE NC 22:38 7:17 22:44 7:19
44 176 KEN HOLIDAY M 28 PHILADELPHIA PA 22:53 7:22 22:56 7:23
45 111 BROOKE ERICKSON F 29 KILL DEVIL HILLS NC 22:55 7:23 22:57 7:23
46 435 DAVE SIVARD M 54 SILER NC 22:56 7:23 23:00 7:25
47 264 STEPHANIE MOTZ F 28 NAGS HEAD NC 22:55 7:23 23:03 7:25
48 442 QUINN DOUGLAS M 10 KITTY HAWK NC 22:53 7:22 23:04 7:26
49 14 PETE BARRANTI M 53 KILL DEVIL HILLS NC 23:02 7:25 23:05 7:26
50 351 PAIGE SILLIES F 35 KITTY HAWK NC 23:02 7:25 23:06 7:26
51 196 JENNIFER JONES F 26 SOUTHERN SHORES, NC 23:01 7:25 23:09 7:27
52 331 BRIAN ROTHFUSS M 53 DURHAM NC 23:04 7:26 23:10 7:28
53 299 MARIA DE LOURDES PERE F 34 OCRACOKE NC 23:03 7:25 23:11 7:28
54 486 WILLIAM KOVALY M 60 ORLANDO FL 23:12 7:28 23:13 7:29
55 177 BOB HOLLOWAY M 62 NAGS HEAD NC 23:07 7:27 23:14 7:29
56 80 PHILIP CROUSE M 46 PARSONSBURG MD 23:03 7:26 23:14 7:29
57 630 MADISON PHILLIPS M 10 POPLAR BRANCH NC 23:14 7:29 23:19 7:31
58 45 SETH BURNETT M 34 KILL DEVIL HILLS NC 23:10 7:28 23:19 7:31
59 429 AARON PARKER M 15 KITTY HAWK NC 23:20 7:31 23:23 7:32
60 350 STEVE SIEGRIST M 53 KILL DEVIL HILLS NC 23:28 7:34 23:31 7:34
61 95 JOCAB DIXON M 15 BUXTON NC 23:28 7:34 23:37 7:36
62 390 STEVE VAN GIESEN M 53 ELIZABETH CITY NC 23:31 7:35 23:40 7:38
63 321 P. ROBERTS M 38 RICHMOND VA 23:41 7:38 23:47 7:40
64 124 APRIL FITZGERALD F 33 KILL DEVIL HILLS NC 23:39 7:37 23:48 7:40
65 133 MELISSA GARBER F 32 KILL DEVIL HILLS NC 23:40 7:37 23:52 7:41
66 284 PATRICK O'NEAL M 13 HATTERAS NC 23:52 7:41 23:56 7:43
67 632 JOSHUA RICE M 29 ELIZABETH CITY NC 23:41 7:38 23:56 7:43
68 25 MICHAEL BORZELLECA M 50 RICHMOND VA 23:51 7:41 23:57 7:43
69 379 HEATHER THOMAS F 33 VIRGINIA BEACH VA 23:48 7:40 23:58 7:43
70 113 STEVEN EVANS M 58 NAGS HEAD NC 23:56 7:43 24:00 7:44
71 381 KYLE TILLETT M 10 OCRACOKE NC 23:53 7:42 24:01 7:44
72 235 MARVIN MATHES M 45 HAMPTON VA 23:51 7:41 24:04 7:45
73 436 ADRIANNE VUANOVIC F 33 KITTY HAWK NC 24:01 7:44 24:05 7:45
74 432 RACHEL JOHNSON F 32 MANTEO NC 24:04 7:45 24:06 7:46
75 643 JAKE MILLER M 22 NAGS HEAD NC 23:57 7:43 24:07 7:46
76 440 JIM DOUGLAS M 48 KITTY HAWK NC 24:01 7:44 24:13 7:48
77 94 JOSEPH DIPARDO M 57 COLONIAL HEIGHTS VA 24:09 7:47 24:14 7:48
78 310 LANDON PRICE M 30 NAGS HEAD NC 24:03 7:45 24:15 7:49
79 119 LINDSAY FENYAK F 16 KILL DEVIL HILLS NC 24:14 7:48 24:17 7:49
80 63 BILL CARROLL M 55 RALEIGH NC 24:19 7:50 24:20 7:50
81 640 DENVER SHEPERD M 27 KILL DEVIL HILLS NC 24:27 7:53 24:30 7:53
82 455 ELIZABETH KELLY F 43 KITTY HAWK NC 24:30 7:53 24:35 7:55
83 428 DONNA PARKER F 47 KITTY HAWK NC 24:30 7:53 24:35 7:55
84 430 CHUCK PARKER M 49 KITTY HAWK NC 24:29 7:53 24:36 7:55
85 623 ERIC MESSER M 26 WINTERVILLE NC 24:22 7:51 24:36 7:55
86 180 LISA HOWELL F 51 RALEIGH NC 24:33 7:55 24:38 7:56
87 186 BASIA ILNICKA F 28 KILL DEVIL HILLS NC 24:31 7:54 24:40 7:57
88 352 BRYAN SKAGGS M 23 NEWPORT NEWS VA 24:38 7:56 24:40 7:57
89 316 DAVID RENZ M 41 TALENT OR 24:30 7:54 24:41 7:57
90 400 REBECCA WAMSLEY-BLALO F 45 COLONIAL HEIGHTS VA 24:38 7:56 24:45 7:58
91 178 BOB HOPFNER M 47 PLEASANT HILL CA 24:43 7:58 24:48 7:59
92 620 STEVEN MARTIN M 24 EASTOVER NC 24:45 7:58 24:50 8:00
93 361 ROB SNYDER M 55 KILL DEVIL HILLS NC 24:48 7:59 24:52 8:00
94 201 GRANT KEENAN M 13 KITTY HAWK NC 24:44 7:58 24:54 8:01
95 139 MARY GIBBS F 51 POQUOSON VA 24:46 7:59 24:55 8:02
96 165 MOLLY HARRISON F 41 NAGS HEAD, NC 27 NC 24:44 7:58 24:55 8:02
97 214 STEPHEN LAMM M 34 SOUTHERN SHORES NC 24:38 7:56 24:57 8:02
98 311 CHRISTINA RAUSCHER F 37 KILL DEVIL HILLS NC 24:49 8:00 24:58 8:02
99 64 JOHN CARROLL M 39 VA BEACH VA 24:52 8:01 25:00 8:03
100 288 DYLAN OWENS M 11 KILL DEVIL HILLS NC 25:05 8:05 25:07 8:05
101 335 MEGAN RUBINO F 35 KITTY HAWK NC 24:56 8:02 25:08 8:06
102 188 FRANK IVEY M 32 KILL DEVIL HILLS NC 24:46 7:59 25:09 8:06
103 393 MICHELLE VERRILL F 27 KITTY HAWK NC 24:47 7:59 25:10 8:06
104 17 ROBERT BEANE M 14 MANTEO NC 25:10 8:06 25:17 8:09
105 34 STEVE BROOK M 50 KITTY HAWK NC 25:05 8:05 25:21 8:10
106 153 ANGELA GRUSS F 30 RICHMOND VA 25:17 8:09 25:26 8:11
107 149 JOHN GRAYSON M 61 AVON NC 25:24 8:11 25:29 8:12
108 425 BENJAMIN WUNDERLY M 35 MOREHEAD CITY NC 25:12 8:07 25:33 8:14
109 424 ANN WUNDERLY F 31 NAGS HEAD NC 25:14 8:08 25:34 8:14
110 341 CHRISTINE SCHAFFNER F 46 YORKTOWN VA 25:26 8:12 25:35 8:14
111 278 MICHAEL O'BRIEN M 55 NAGS HEAD NC 25:25 8:11 25:35 8:14
112 62 ELIZABETH CARRINGTON F 33 DAVIS CA 25:31 8:13 25:36 8:15
113 645 WILLIAM MUZBECK M 27 KILL DEVIL HILLS NC 25:24 8:11 25:37 8:15
114 76 MARCIA CLINE F 49 NAGS HEAD NC 25:35 8:14 25:37 8:15
115 226 JOSEPH LUPETIN M 13 KILL DEVIL HILLS NC 25:28 8:12 25:38 8:15
116 210 ALAN KOCHHEISER M 65 DELAWARE OH 25:42 8:17 25:46 8:18
117 244 BRANDI MELTON F 36 PETERSBURG VA 25:40 8:16 25:46 8:18
118 399 CHRISTIE WAMSLEY F 57 COLONIAL HEIGHTS VA 25:41 8:16 25:47 8:18
119 35 JOSH BROOKS M 14 SOUTHERN SHORES NC 25:27 8:12 25:52 8:20
120 314 FRANCES REILLY F 57 ROULETTE PA 25:46 8:18 25:52 8:20
121 158 LIZ HAAS F 39 KILL DEVIL HILLS NC 25:52 8:20 25:53 8:20
122 101 GENE DRAKE M 37 KILL DEVIL HILLS NC 25:37 8:15 25:53 8:20
123 85 ANNA DAVIS F 28 MANTEO NC 25:39 8:16 25:55 8:21
124 61 DOUG CARPENTER M 54 HAMPTON VA 25:48 8:19 25:55 8:21
125 463 JEANNETTE SHARP-OAKES F 15 NAGS HEAD NC 25:54 8:20 25:55 8:21
126 641 GREG LEMUEL M 39 VIRGINIA BEACH VA 25:49 8:19 26:00 8:22
127 614 DAN LEARY M 45 CAMDEN NC 25:44 8:17 26:00 8:22
128 456 AMANDO BRAVO M 41 KILL DEVIL HILLS NC 25:54 8:21 26:00 8:22
129 230 MATTHEW MAHLER M 15 KILL DEVIL HILLS NC 25:53 8:20 26:03 8:23
130 312 BEN REILLY M 34 NAGS HEAD NC 26:01 8:23 26:08 8:25
131 313 ELIZABETH REILLY F 30 NAGS HEAD NC 26:03 8:24 26:08 8:25
132 356 CORY SMITH M 20 KILL DEVIL HILLS NC 25:45 8:18 26:08 8:25
133 251 WILLIAM MILLER M 37 KITTY HAWK NC 25:54 8:21 26:10 8:26
134 378 BRYCE THOLEN M 11 KILL DEVIL HILLS NC 25:50 8:19 26:12 8:26
135 163 JAMES HANSFORD M 32 KILL DEVIL HILLS NC 26:10 8:26 26:12 8:26
136 268 MARK MYERS M 51 SUFFOLK VA 26:02 8:23 26:17 8:28
137 459 KELLY MAIER F 38 KILL DEVIL HILLS NC 26:09 8:25 26:17 8:28
138 346 GREG SHERMAN M 36 SOUTHERN SHORES NC 26:00 8:22 26:19 8:29
139 347 LYNN SHERMAN F 35 SOUTHERN SHORES NC 25:59 8:22 26:19 8:29
140 439 TINA MACKENZIE F 43 KILL DEVIL HILLS NC 26:03 8:23 26:21 8:29
141 362 ROBERT SPANGLER M 59 AVON NC 26:14 8:27 26:26 8:31
142 169 MICHAEL HELM M 45 PLEASANT HILL CA 26:28 8:32 26:32 8:33
143 146 JOHN GRAHAM M 50 SOUTHERN SHORES NC 26:04 8:24 26:33 8:33
144 67 HEATHER MACLEAB F 33 KILL DEVIL HILLS NC 26:16 8:27 26:33 8:33
145 394 BRANCH VINCENT M 16 SOUTHERN SHORES NC 26:12 8:26 26:36 8:34
146 46 SHERRY BURRUS F 50 KILL DEVIL HILLS NC 26:13 8:27 26:40 8:35
147 234 LAURA MASAITIS F 30 OCRACOKE NC 26:33 8:33 26:43 8:36
148 16 ERVIN BATEMAN M 55 KITTY HAWK NC NC 26:28 8:32 26:44 8:37
149 199 JANICE KAILOS F 49 WILLIAMSBURG VA 26:38 8:35 26:46 8:37
150 426 IAN ZARATE M 24 KILL DEVIL HILLS NC 26:36 8:34 26:49 8:38
151 89 WADE DENZIN M 9 KILL DEVIL HILLS NC 26:35 8:34 26:58 8:41
152 297 KAREN PEREZ F 10 OCRACOKE NC 26:53 8:40 26:59 8:41
153 279 STACEY O'BRIEN F 30 KILL DEVIL HILLS NC 26:42 8:36 27:00 8:42
154 8 SYDNEY AUSTIN F 10 OCRACOKE NC 26:55 8:40 27:01 8:42
155 104 JAMIE DURBIN F 31 VIRGINIA BEACH VA 26:51 8:39 27:05 8:43
156 247 KAMERON MIDGETT M 10 WAVES NC 26:49 8:38 27:10 8:45
157 370 LISA STOVER F 33 RICHMOND VA 27:09 8:45 27:14 8:46
158 70 EVIN CASWELL M 12 OCRACOKE NC 26:58 8:41 27:14 8:46
159 349 CARA SHIELDS F 30 KILL DEVIL HILLS NC 26:54 8:40 27:15 8:46
160 126 JESSICA FOLKES F 30 KILL DEVIL HILLS NC 27:03 8:43 27:21 8:49
161 91 CARL DEPANICIS M 59 ASHLAND VA 27:09 8:45 27:24 8:49
162 3 BRANDON ANDREWS M 29 KILL DEVIL HILLS NC 27:15 8:47 27:29 8:51
163 484 DREW WRIGHT M 48 SOUTHERN SHORES NC 27:08 8:44 27:30 8:51
164 286 BRITTANY OSTLUND F 24 KILL DEVIL HILLS NC 27:19 8:48 27:31 8:52
165 187 DAN ISAACS M 36 APEX NC 27:15 8:47 27:33 8:52
166 343 KATHY SCHULZ F 51 GRIFTON NC 27:16 8:47 27:34 8:53
167 97 SCOUT DIXON F 45 BUXTON NC 27:19 8:48 27:38 8:54
168 433 SUZANNE DEISS F 52 NAGS HEAD NC 27:28 8:51 27:41 8:55
169 225 ANGELINA LOWE F 12 NAGS HEAD NC 27:33 8:52 27:42 8:55
170 232 CAMERON MARAMENIDES M 7 KILL DEVIL HILLS NC 27:37 8:54 27:42 8:55
171 282 CARSON O'NEAL M 11 OCRACOKE NC 27:28 8:51 27:42 8:55
172 358 HUNTER SNYDER M 9 KILL DEVIL HILLS NC 27:39 8:54 27:43 8:55
173 154 KURT GUNS M 32 KILL DEVIL HILLS NC 27:24 8:50 27:47 8:57
174 418 MATTHEW WINDSOR F 27 VIRGINIA BEACH VA 27:31 8:52 27:48 8:57
175 326 KELLI ROOKS F 39 VIRGINIA BEACH VA 27:42 8:55 27:48 8:57
176 20 STAN BELVIN M 35 KDH NC 27:41 8:55 27:51 8:58
177 98 TERRY DONOGHUE F 39 KILL DEVIL HILLS NC 27:26 8:50 27:55 8:59
178 452 MYERS FULLER M 24 NAGS HEAD NC 27:48 8:57 28:00 9:01
179 66 LINDY CARTWRIGHT F 25 KILL DEVIL HILLS NC 27:46 8:57 28:00 9:01
180 245 CHARLES MELTON M 50 PETERSBURG VA 27:59 9:01 28:03 9:02
181 610 SCOTTIE GORDON M 29 HAMPTON VA 27:48 8:57 28:08 9:04
182 283 LIANNE O'NEAL F 34 HATTERAS NC 27:56 9:00 28:09 9:04
183 90 ANDY DEPANICIS M 20 ASHLAND VA 27:55 8:59 28:09 9:04
184 13 DIANE BARBER F 53 ELIZABETH CITY NC 27:53 8:59 28:11 9:05
185 228 AMANDA MAGER F 36 MANTEO NC 28:04 9:02 28:13 9:05
186 28 RONALD BOYCE M 59 MOREHEAD CITY NC 27:49 8:58 28:16 9:06
187 207 AARON KLINGENSCHMIDT F 30 KILL DEVIL HILLS NC 27:41 8:55 28:18 9:07
188 451 DOROTHY FULLER F 51 NAGS HEAD NC 28:07 9:03 28:19 9:07
189 367 MARILYN SPRINGFIELD F 61 NEWPORT NEWS VA 27:57 9:00 28:20 9:07
190 296 JORDI PEREZ M 10 OCRACOKE NC 28:05 9:03 28:20 9:08
191 216 CAM LEGGAT M 9 RODANTHE NC 28:01 9:01 28:22 9:08
192 252 THEA MILLS F 32 ALEXANDRIA VA 27:54 8:59 28:26 9:09
193 628 JULIAN MUNIZ M 12 KILL DEVIL HILLS NC 28:02 9:02 28:26 9:10
194 161 AMBER HANBERRY F 41 KILL DEVIL HILLS NC 28:23 9:08 28:35 9:12
195 221 DANIEL LISZKA M 14 CHESAPEAKE VA 28:10 9:04 28:35 9:12
196 637 ANTHONY SUMMERVILLE M 54 FAYETTEVILLE NC 28:19 9:07 28:35 9:12
197 277 KEVIN O'BRIEN M 33 KILL DEVIL HILLS NC 28:17 9:07 28:38 9:13
198 392 VALERIE VAUGHN F 29 RICHMOND VA 28:11 9:05 28:38 9:13
199 78 LIV COOK F 30 KILL DEVIL HILLS NC 28:09 9:04 28:41 9:14
200 9 DON BABIN M 72 RODANTHE NC 28:22 9:08 28:41 9:14
201 118 SCOTT FENWICK M 52 ELIZABETH CITY NC 28:38 9:13 28:47 9:16
202 134 HEATHER GARDINER F 37 MANTEO NC 28:25 9:09 28:52 9:18
203 391 THOMAS VAUGHN M 59 COLONIAL HEIGHTS VA 28:32 9:11 28:59 9:20
204 639 CHERYL WIGGINS F 50 MANTEO NC 28:38 9:13 29:02 9:21
205 129 DEBORAH FUGERE F 47 KILL DEVIL HILLS NC 28:56 9:19 29:05 9:22
206 56 JEANNE CARLSON F 36 ALEXANDRIA VA 28:37 9:13 29:08 9:23
207 74 HEATHER CLARK F 37 KILL DEVIL HILLS NC 29:02 9:21 29:09 9:23
208 87 DAVID DEEL M 40 KILL DEVIL HILLS NC 28:52 9:18 29:13 9:25
209 448 JIM BREITBEIL M 40 NEWPORT NEWS VA 28:41 9:14 29:15 9:25
210 108 JAYDE ELLIOTT F 13 CURRITUCK NC 29:14 9:25 29:20 9:27
211 103 MICHAEL DUKE M 52 MECHANICSVILLE VA 29:01 9:21 29:21 9:27
212 292 ANDREW PARKER M 39 NAGS HEAD NC 29:01 9:21 29:21 9:27
213 627 ALYSSA MUNIZ F 16 KILL DEVIL HILLS NC 28:56 9:19 29:21 9:27
214 371 MICHAEL SYBERT M 56 BALTIMORE MD 28:57 9:20 29:22 9:27
215 328 LLORIA ROSS F 43 SOUTHERN SHORES NC 28:44 9:15 29:24 9:28
216 69 ELLYN CASEY F 34 BUXTON NC 29:04 9:22 29:25 9:29
217 147 LAURIE GRAHAM F 51 SOUTHERN SHORES NC 28:58 9:20 29:27 9:29
218 174 GEORGE HOLIDAY M 60 HATBORO PA 29:22 9:28 29:34 9:31
219 96 JONAH DIXON M 10 BUXTON NC 29:13 9:25 29:35 9:32
220 336 FREDERIC RUEHE M 59 VIRGINIA BEACH VA 29:18 9:26 29:41 9:34
221 123 LYNN FISHER F 46 KILL DEVIL HILLS NC 29:26 9:29 29:43 9:34
222 364 THOMAS SPISAK M 54 KILL DEVIL HILLS NC 29:31 9:30 29:45 9:35
223 60 CINDY CARPENTER F 52 HAMPTON VA 29:38 9:33 29:46 9:35
224 629 MARIZOL MUNIZ F 35 KILL DEVIL HILLS NC 29:23 9:28 29:48 9:36
225 183 SHAWNA HUBBARD F 33 KILL DEVIL HILLS NC 29:25 9:28 29:48 9:36
226 41 WENDY BUETTNER F 34 VIRGNIA BEACH VA 29:42 9:34 29:48 9:36
227 250 EVAN MILLER F 24 KILL DEVIL HILLS NC 29:18 9:26 29:48 9:36
228 238 SHARRON MCDANIEL F 49 KILL DEVIL HILLS NC 29:20 9:27 29:49 9:36
229 128 MICHELLE FRASCA F 36 KILL DEVIL HILLS NC 29:23 9:28 29:50 9:37
230 52 TIM CAFFERTY M 47 KITTY HAWK NC 29:33 9:31 29:51 9:37
231 409 KIM WHELCHEL F 53 MIDLOTHIAN VA 29:30 9:30 29:53 9:37
232 281 KAITLYN O'MALLEY F 26 KILL DEVIL HILLS NC 29:43 9:34 29:53 9:38
233 644 PHILLIP CHAVEZ M 20 KILL DEVIL HILLS NC 29:45 9:35 29:57 9:39
234 613 JASON LASHELLE M 29 KILL DEVIL HILLS NC 29:38 9:33 30:00 9:40
235 612 MARCUS JONES III M 30 ELIZABETH CITY NC 29:38 9:33 30:00 9:40
236 420 VICKI WISE F 58 CHESAPEAKE VA 29:50 9:36 30:04 9:41
237 323 ERIC ROBISCH M 47 KILL DEVIL HILLS NC 29:35 9:32 30:05 9:41
238 209 AGATHA KNAB F 47 KILL DEVIL HILLS NC 29:45 9:35 30:07 9:42
239 306 KATIE POLLAK F 22 NAGS HEAD NC 29:51 9:37 30:10 9:43
240 329 WILLIAM ROSS M 69 RODANTHE NC 29:51 9:37 30:12 9:44
241 84 MICHAEL DAVENPORT M 43 KITTY HAWK NC 29:34 9:31 30:14 9:44
242 215 KATHERINE LASSITER F 50 KILL DEVIL HILLS NC 29:45 9:35 30:15 9:45
243 401 CHARLES WATSON M 57 NAGS HEAD NC 30:08 9:42 30:16 9:45
244 447 SHELLY BREITBEIL F 38 NEWPORT NEWS VA 29:47 9:36 30:19 9:46
245 198 RISE JONES F 37 GLEN ALLEN VA 29:53 9:38 30:20 9:46
246 397 KATY WALKER F 28 KITTY HAWK NC 29:57 9:39 30:21 9:47
247 437 NICK KIOUSIS M 43 POINT HARBOR NC 29:45 9:35 30:23 9:47
248 267 KATHERINE MURRAY F 34 KILL DEVIL HILLS NC 29:54 9:38 30:25 9:48
249 471 BILL KOEBERNICK M 41 KITTY HAWK NC 29:58 9:39 30:29 9:49
250 231 THOMAS MAHLER M 9 KILL DEVIL HILLS NC 30:20 9:46 30:30 9:49
251 368 VEGA SPROUL M 9 KILL DEVIL HILLS NC 30:08 9:42 30:30 9:49
252 396 JOE WALKER M 26 KITTY HAWK NC 30:07 9:42 30:31 9:50
253 621 JESSICA MAYER F 26 HAMPTON VA 30:02 9:40 30:35 9:51
254 458 EDWARD BRAVO M 7 KILL DEVIL HILLS NC 30:34 9:51 30:37 9:52
255 618 BROOK MACFARLANE F 32 VIRGINIA BEACH VA 29:53 9:37 30:37 9:52
256 443 ALLISON BREAUX F 40 KITTY HAWK NC 30:12 9:44 30:47 9:55
257 457 MEGAN OAKSMITH F 42 KILL DEVIL HILLS NC 30:42 9:53 30:48 9:55
258 255 CATHERINE MITCHELL F 57 OCRACOKE NC 30:17 9:45 30:49 9:56
259 385 PHIL TOKAZOWSKI M 51 HATTERAS NC 30:24 9:47 30:51 9:56
260 159 SARA HALLAS F 28 MANTEO NC 30:32 9:50 30:53 9:57
261 205 ELIZABETH KIDD F 52 KILL DEVIL HILLS NC 30:10 9:43 30:59 9:59
262 375 SCOTT TABER M 39 SOUTH MILLS NC 30:03 9:41 30:59 9:59
263 105 NATALIE DUTT F 32 JARVISBURG NC 30:46 9:55 31:00 9:59
264 402 DREW WATTS M 30 RICHMOND VA 30:18 9:45 31:01 9:59
265 203 TIM KELLY M 42 KILL DEVIL HILLS NC 30:25 9:48 31:05 10:01
266 270 LINDSAY NEILSON F 30 SOUTHERN SHORES NC 30:31 9:50 31:08 10:02
267 248 ALECA MILLER F 32 GRANDY NC 30:41 9:53 31:10 10:02
268 224 MELANIE LONG F 35 KILL DEVIL HILLS NC 30:38 9:52 31:10 10:02
269 421 MATT WITTER M 38 KILL DEVIL HILLS NC 31:01 9:59 31:12 10:03
270 249 ANSLEY MILLER F 32 KITTY HAWK NC 30:58 9:58 31:13 10:03
271 464 BOB OAKES M 48 NAGS HEAD NC 30:42 9:53 31:13 10:03
272 276 STEVE NICKLIN M 50 BOWLING GREEN VA 31:11 10:03 31:16 10:04
273 600 DAVID AMBROSE M 46 KITTY HAWK NC 30:52 9:56 31:17 10:05
274 411 SARA WHITE F 30 NAGS HEAD NC 30:47 9:55 31:20 10:06
275 611 SHELLEY HOLLIDAY F 32 ELIZABETH CITY NC 30:30 9:50 31:23 10:06
276 168 WHITNEY HAWKINS F 37 DUCK NC 30:45 9:54 31:23 10:06
277 77 MATTHEW CONEYS CONEYS M 55 VIRGINIA BEACH VA 30:58 9:58 31:24 10:07
278 327 MADELINE ROSE F 10 OCRACOKE NC 30:53 9:57 31:26 10:07
279 71 ALEXIS CAYOCA M 35 HENDERSONVILLE NC 30:42 9:53 31:27 10:08
280 633 MEGHAN RICE F 25 ELIZABETH CITY NC 31:03 10:00 31:28 10:08
281 605 DEBI DAZZO F 37 ELIZABETH CITY NC 31:01 9:59 31:28 10:08
282 478 TIM RADIGAN M 44 KILL DEVIL HILLS NC 31:20 10:05 31:32 10:09
283 383 MELISSA TIMBERLAKE F 32 SANDSTON VA 31:10 10:02 31:50 10:15
284 304 ELISABETH PIFF F 33 KILLL DEVIL HILL NC 31:26 10:07 31:52 10:16
285 307 DARLENE PORTER F 47 NAGS HEAD NC 31:33 10:10 31:54 10:16
286 461 SARAH BROWN F 31 KITTY HAWK NC 31:21 10:06 32:00 10:18
287 36 MARY LOU BROOKS F 48 SOUTHERN SHORES NC 31:28 10:08 32:00 10:18
288 467 GILLIAN STEWART F 39 KITTY HAWK NC 31:59 10:18 32:03 10:19
289 413 BLAIR WHITFIELD F 26 KILL DEVIL HILLS NC 31:54 10:16 32:08 10:21
290 332 JANIE ROY F 51 VIRGINIA BEACH VA 31:36 10:11 32:08 10:21
291 160 MITCH HALLORAN M 40 NAGS HEAD NC 31:26 10:07 32:13 10:22
292 395 COLBY VOIGHT F 33 KILL DEVIL HILLS NC 31:44 10:13 32:15 10:23
293 65 RHODA CARROLL F 32 VIRGINIA BEACH VA 31:50 10:15 32:19 10:24
294 116 LAUREN FEENEY F 26 KILL DEVIL HILLS NC 31:55 10:17 32:20 10:25
295 339 NATHAN SAUNDERS M 26 GRIMESLAND NC 31:55 10:17 32:22 10:25
296 110 SHARON ELLIOTT F 38 SOUTHERN SHORES NC 31:57 10:17 32:22 10:25
297 217 CHRISTIAN LEGNER F 30 KILL DEVIL HILLS NC 31:59 10:18 32:23 10:26
298 303 SHERMAN PIERCE M 72 SOUTHERN SHORES NC 32:10 10:21 32:23 10:26
